Performance Benchmark
- Operating System: Windows 10 version 1909 (Build 18363)
- Lua Interpreters:
- Lua 5.1.5
- LuaJIT 2.0.5
- CPU: Intel Core i7-7700K@4.2 GHz
For LibDeflate,
CompressDeflate
is used for all compressions in this benchmark,DecompressDeflate
is used for decompression. Different compression level configurations (Level 1, Level 5 and Level 8) are used.For LibCompress,
Compress
,CompressLZW
,CompressHuffman
are used for compression.Decompress
is used to decompress all compression results.Compress
runs both CompressLZW and CompressHuffman and pick the smallest result.
- Interpreter: Lua 5.1.5
- Input data: WeakAuras2 String, Size: 132462 bytes
LibDeflate | LibDeflate | LibDeflate | LibCompress | LibCompress | LibCompress | |
---|---|---|---|---|---|---|
CompressDeflate Level 1 | CompressDeflate Level 5 | CompressDeflate Level 8 | Compress | CompressLZW | CompressHuffman | |
compress ratio | 3.15 | 3.68 | 3.71 | 1.36 | 1.20 | 1.36 |
compress time(ms) | 68 | 116 | 189 | 111 | 52 | 50 |
decompress time(ms) | 48 | 30 | 27 | 55 | 26 | 59 |
compress+decompress time(ms) | 116 | 145 | 216 | 166 | 78 | 109 |
- Interpreter: Lua 5.1.5
- Input data: Total RP3 Extended Campaign, Size: 191755 bytes
LibDeflate | LibDeflate | LibDeflate | LibCompress | LibCompress | LibCompress | |
---|---|---|---|---|---|---|
CompressDeflate Level 1 | CompressDeflate Level 5 | CompressDeflate Level 8 | Compress | CompressLZW | CompressHuffman | |
compress ratio | 6.31 | 7.64 | 8.14 | 2.33 | 2.33 | 1.63 |
compress time(ms) | 58 | 120 | 457 | 119 | 51 | 64 |
decompress time(ms) | 29 | 26 | 26 | 18 | 19 | 81 |
compress+decompress time(ms) | 87 | 146 | 483 | 137 | 70 | 145 |
- Interpreter: LuaJIT 2.0.5
- Input data: WeakAuras2 String, Size: 132462 bytes
LibDeflate | LibDeflate | LibDeflate | LibCompress | LibCompress | LibCompress | |
---|---|---|---|---|---|---|
CompressDeflate Level 1 | CompressDeflate Level 5 | CompressDeflate Level 8 | Compress | CompressLZW | CompressHuffman | |
compress ratio | 3.15 | 3.68 | 3.71 | 1.36 | 1.20 | 1.36 |
compress time(ms) | 20 | 28 | 31 | 25 | 27 | 4 |
decompress time(ms) | 5 | 4 | 4 | 8 | 7 | 8 |
compress+decompress time(ms) | 25 | 32 | 35 | 33 | 34 | 12 |
- Interpreter: LuaJIT 2.0.5
- Input data: Total RP3 Extended Campaign, Size: 191755 bytes
LibDeflate | LibDeflate | LibDeflate | LibCompress | LibCompress | LibCompress | |
---|---|---|---|---|---|---|
CompressDeflate Level 1 | CompressDeflate Level 5 | CompressDeflate Level 8 | Compress | CompressLZW | CompressHuffman | |
compress ratio | 6.31 | 7.64 | 8.14 | 2.33 | 2.33 | 1.63 |
compress time(ms) | 18 | 40 | 59 | 27 | 18 | 5 |
decompress time(ms) | 5 | 4 | 4 | 3 | 3 | 11 |
compress+decompress time(ms) | 23 | 44 | 63 | 30 | 21 | 16 |